Scottsdale Arizona Neighborhoods | $300-500K

Showing Subdivisions 1-70 of 87

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Allison Condominiums 4 $350 964 sq. ft. 1988 0.0%
Americana 3 $411 896 sq. ft. 1958 0.0%
Arroyo Madera Estates 3 $367 1340 sq. ft. 1998 0.0%
Arroyo Verde Estates 1 $359 1394 sq. ft. 1996 0.0%
Aventura Condominiums 11 $379 957 sq. ft. 1991 0.0%
Belcara At Mccormick Ranch 5 $362 876 sq. ft. 1979 0.0%
Bella Terra Condominiums 4 $384 918 sq. ft. 1993 0.0%
Bella Vista 10 $329 1491 sq. ft. 2003 0.0%
Bella Vita Condominiums 2 $353 940 sq. ft. 1981 0.0%
Bon Vie 1 $534 803 sq. ft. 1977 0.0%
Camelback House 17 $348 962 sq. ft. 1974 0.0%
Casa Del Monte 3 $265 1729 sq. ft. 1979 0.0%
Casa Feliz 1 $384 1222 sq. ft. 1968 0.0%
Casita Real 2 $370 914 sq. ft. 1973 0.0%
Center Court Scottsdale 10 $297 1126 sq. ft. 1985 0.0%
Chaparral Villas 12 $335 1134 sq. ft. 1976 0.0%
Chateau De Vie 12 $302 1554 sq. ft. 1971 0.0%
Club Scottsdale 3 $414 995 sq. ft. 1987 0.0%
Colony Camelback 5 $330 1104 sq. ft. 1964 0.0%
Continental Villas 1 $250 2000 sq. ft. 1970 0.0%
Discovery At Tatum Place 6 $354 967 sq. ft. 1985 0.0%
Edge At Grayhawk 13 $370 1041 sq. ft. 2001 0.0%
Fountains 5 $345 1472 sq. ft. 1985 0.0%
Hallcraft Villas 2 $366 1104 sq. ft. 1980 0.0%
Hallcraft Villas Scottsdale 1 $393 904 sq. ft. 1971 0.0%
Hampton Courts Racquet Club 2 $382 1125 sq. ft. 1985 0.0%
Ironwood 1 $387 953 sq. ft. 1971 0.0%
La Buena Vida 3 $311 1557 sq. ft. 1968 0.0%
La Contessa 3 $362 1277 sq. ft. 1986 0.0%
Ladera Vista Condominiums 4 $303 1304 sq. ft. 1999 0.0%
Las Colinas 9 $387 1092 sq. ft. 1982 0.0%
Las Hadas 1 $304 1248 sq. ft. 1985 0.0%
Lincoln Gardens 3 $344 1023 sq. ft. 1984 0.0%
Loloma Cove Condominiums 1 $428 992 sq. ft. 1980 0.0%
Manzanita Villas 2 $326 1321 sq. ft. 1987 0.0%
Maya 14 $378 885 sq. ft. 1971 0.0%
McCormick Place South 4 $440 738 sq. ft. 1975 0.0%
Milano Terrace 5 $372 1182 sq. ft. 1985 0.0%
Mira Vista 3 $352 1062 sq. ft. 1996 0.0%
Mirage Village 1 $383 1240 sq. ft. 1996 0.0%
Mission De Los Arroyos 6 $339 1249 sq. ft. 1988 0.0%
Palo Verde Villas 3 $382 831 sq. ft. 1973 0.0%
Paradise View Villas 1 $374 1096 sq. ft. 2004 0.0%
Parkview Villas 5 $346 1175 sq. ft. 1984 0.0%
Plaza Residences 9 $465 1048 sq. ft. 1994 0.0%
Pueblo Verde 1 $418 1147 sq. ft. 1998 0.0%
Racquet Club 6 $388 1108 sq. ft. 1984 0.0%
Racquet Club At Scottsdale Ranch 4 $455 944 sq. ft. 1984 0.0%
Raintree Resort Casitas 2 $369 1240 sq. ft. 1998 0.0%
Rancho Antigua 3 $320 945 sq. ft. 1985 0.0%
Redfield Park 1 $404 1111 sq. ft. 2007 0.0%
Riverwalk 3 $348 1055 sq. ft. 2002 0.0%
Sarkis Manor 2 $396 1075 sq. ft. 1971 0.0%
Scottsdale Casitas 3 $365 990 sq. ft. 2005 0.0%
Scottsdale Embassy 1 $300 1618 sq. ft. 1962 0.0%
Scottsdale Gardens 1 $390 1026 sq. ft. 1979 0.0%
Scottsdale Greens 2 $313 1578 sq. ft. 1984 0.0%
Scottsdale Haciendas 5 $326 971 sq. ft. 1985 0.0%
Scottsdale Mission 6 $308 1442 sq. ft. 1995 0.0%
Scottsdale Parkway 1 $478 900 sq. ft. 1972 0.0%
Scottsdale Regency Club 2 $492 930 sq. ft. 1992 0.0%
Scottsdale Shadows 30 $278 1199 sq. ft. 1976 0.0%
Scottsdale Somerset 1 $315 1285 sq. ft. 1996 0.0%
Scottsdale Springs 4 $297 1130 sq. ft. 1982 0.0%
Scottsdale Trails 2 $344 876 sq. ft. 1986 0.0%
Scottsdale Villas 2 $290 1531 sq. ft. 1984 0.0%
Seville Place 2 $450 999 sq. ft. 1963 0.0%
Sienna Condominiums 2 $412 980 sq. ft. 1994 0.0%
Summerfield 15 $317 971 sq. ft. 1974 0.0%
Sun Canyon 1 $408 1091 sq. ft. 1986 0.0%

Showing Subdivisions 1-70 of 87